Characteristics of M836 IP54 VFD Drives
1.Exquisite design and precise control:
equipped with open-loop vector control (SVC), achieving precise speed tracking and stable performance.
2.Powerful feature configuration:
supports 0-500Hz wide frequency domain vector/VF control;
Built in PID regulator,
3.Improve protection mechanism:
equipped with motor overheating protection, overcurrent stall and overvoltage stall automatic protection functions
4.Reliable environmental adaptability:
Designed with an IP54 protection level, it can effectively defend against dust intrusion and water splashes,





Product dimensions:

836 General type Inverter Model:
Single PhaseInput: 200~240V+10%,50/60Hz | ||||
Inverter Model | Adapted motor | Rated output Current(A) | Frame | |
| KW | HP |
|
|
836-0007G1 | 0.75 | 1 | 4 | A00 |
836-0015G1 | 1.5 | 2 | 7 | A00 |
836-0022G1 | 2.2 | 3 | 10 | A00 |
Three Phase Input:380~480V+10%,50/60Hz | ||||
Inverter Model | Adapted motor | Rated output Current(A) | Frame | |
| KW | HP |
|
|
836-0007G3 | 0.75 | 1 | 2.1 | A00 |
836-0015G3 | 1.5 | 2 | 3.7 | A00 |
836-0022G3 | 2.2 | 3 | 5.1 | A00 |
| File Name | Format | Time | Download |
|---|---|---|---|
| M836 Series VFD Drives Manual |
|
Oct 22, 2025 |

